Your Position: Home - Products - Concrete Auxiliary Equipment - Concrete Placing Boom -
If you know the above information, please contact us by email or online service and leave your contact information. Our professional salesman will contact you within 24 hours to discuss about the solution with you.
Self-climbing Hydraulic Concrete Placing Boom
Mobile Hydraulic Concrete Placing Boom
Stationary Hydraulic Concrete Placing Boom
Manual Concrete Placing Boom
Introduction
Concrete placing boom is a new product developed for enlarging the range of concrete pouring and improving the mechanization level of pumping construction. Being corollary equipment of concrete pump, it increases the range of concrete pumping by connecting with concrete pump; also, in effectively solving the hard problem of material distribution in wall pouring, it plays an important role in increasing construction efficiency and reducing labor intensity. This kind of concrete placing boom is reasonably designed, with stable and reliable structure, and the whole machine can be easily operated and flexibly turned due to its all direction and boom-type distributing structure, featuring character of high efficiency and energy-saving, as well as being economical and practical, etc.
Performance
1. It can be placed according to needs of field pouring.
2. Compact structure, light weight, and can be hoisted and transported as a whole.
3. Flexible, widely use and applicable for complex construction site.
4. Easy operation, safe and reliable, economical and practical.
Specification
Item | HGY13 | HGY15 | HGY17 | HGY18 |
Max. placing radius (m) | 13 | 15 | 17 | 18 |
Big arm length (m) | 3.7 | 6 | 6.66 | 7.66 |
Big arm elevation (°) | -2~84.4 | 0~70 | 0~65 | 0~65 |
Medium arm length (m) | 4.52 | 5 | 5.73 | 5.73 |
Medium arm elevation (°) | 0~180 | 0~180 | 0~180 | 0~180 |
Small arm length (m) | 4.78 | 4 | 4.61 | 4.61 |
Small arm elevation (°) | 0~180 | 0~180 | 0~180 | 0~180 |
Hose length (m) | 3 | 3 | 3 | 3 |
Concrete delivery pipe (mm) | ø125×6 | ø125×6 | ø125×6 | ø125×6 |
Tail Rotary radius (m) | 2.72 | 2.81 | 3.51 | 3.93 |
Total Power (Kw) | 4 | 4 | 5.5/7.5 | 5.5/7.5 |
System Pressure (MPa) | 24 | 24 | 24 | 24 |
Rotary speed (r/min) | 0.3—0.8 | 0.3—0.8 | 0.3—0.8 | 0.3—0.8 |
Rotary range (°) | 0~360 | 0~360 | 0~360 | 0~360 |
Supporting legs span (m) | 3.15×3.15 | 4×4 | 4.6×4.6 | 5×5 |
Overall height (m) | 2.9 | 2.6 | 3.2 | 3.75 |
Bare machine weight (kg) | 2700 | 3230 | 5000 | 6700 |
Balance weight (kg) | 2×900 | 2×1100 | 2200 | 2×1100 |
Control mode | Panel/ Wireless remote control | Panel/ Wireless remote control | Panel/ Wireless remote control | Panel/ Wireless remote control |
Global Case
YHZS50 Mobile concrete batching plant in RussiaCOUNTRY : Russia
Concrete Mixer with Pump in BurmaCOUNTRY : Burma
Double HZS90 Concrete Batching Plant in VIETNAMCOUNTRY : Viet Nam
HZS120 Concrete Batching Plant in RussiaCOUNTRY : Russia